Clarence D. Shank
Profile source/status: GEDCOM individual
Recorded data
| BIRT | · DATE: 4 Jul 1891 · PLAC: Ohio,,, |
|---|---|
| BIRT | · DATE: 4 Jul 1896 · PLAC: Ohio,,, |
| BIRT | · DATE: abt 1919 · PLAC: Ohio,,, |
| RESI | · DATE: 1900 · PLAC: Milton,Ashland,Ohio,USA |
| RESI | · DATE: 1917 · PLAC: Ashland,,Ohio,USA |
| RESI | · DATE: 1920 · PLAC: Ashland Ward 4,Ashland,Ohio,USA |
| RESI | · DATE: 1930 · PLAC: Ashland,Ashland,Ohio,USA |
| RESI | · DATE: 1935 · PLAC: Ashland,,Ohio, |
| RESI | · DATE: 1 Apr 1940 · PLAC: Montgomery,Ashland,Ohio,USA |
| RESI | · DATE: 1942 · PLAC: Mansfield,Richland County,Ohio,United States |
| RESI | · PLAC: Mansfield,Richland County,Ohio,United States |
| RESI | · PLAC: Ashland,,Ohio,USA |
| DEAT | · DATE: 8 Jul 1960 |
| BURI | · PLAC: Ontario,Richland County,Ohio,United States of America · DATE: 24 OCT 2023 · DATE: 04 JAN 2023 |
Research record
This profile is retained as an investigative research object. Documentary images, transcriptions, citations, conflicting evidence and record-to-record tethers can be added here without requiring a concluded genealogical relationship.
