Sally Quinn
Profile source/status: GEDCOM individual
Recorded data
| BIRT | · DATE: 4 Jul 1772 · PLAC: Bromfield Parish,Culpeper,Colony of Virginia, |
|---|---|
| BIRT | · DATE: 4 July 1772 · PLAC: Culpeper County,,Virginia,United States of America |
| BIRT | · DATE: 4 Jul 1772 · PLAC: Culpeper,Culpeper,Virginia,United States |
| DEAT | · DATE: 1822 · PLAC: Boonesborough,Fayette County,West Virginia,United States |
| DEAT | · DATE: 30 Jul 1827 · PLAC: Clark County,,Kentucky, |
| DEAT | · DATE: 30 Jul 1827 · DATE: 30 OCT 2023 · DATE: 02 JUL 2021 |
Research record
This profile is retained as an investigative research object. Documentary images, transcriptions, citations, conflicting evidence and record-to-record tethers can be added here without requiring a concluded genealogical relationship.
